<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Business Plan Software Free</title>
	<atom:link href="http://capitalbusinessplan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://capitalbusinessplan.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Goals Revisited</title>
		<link>http://capitalbusinessplan.com/2011-goals-revisited</link>
		<comments>http://capitalbusinessplan.com/2011-goals-revisited#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:09:28 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Mr BizPlan Says]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=676</guid>
		<description><![CDATA[So another year has passed and again it went too fast.  Walking across the kitchen, I spotted my list of 2011 goals taped to the backboard of my desk and pulled it down with a grin.  It has been at least 6 months since I looked at the list and though I got off to [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/2011-goals-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Small Business Do For Our Economy?</title>
		<link>http://capitalbusinessplan.com/what-does-small-business-do-for-our-economy</link>
		<comments>http://capitalbusinessplan.com/what-does-small-business-do-for-our-economy#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:10:12 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Mr BizPlan Says]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=670</guid>
		<description><![CDATA[A follow up to Entre-U Class #1 – Small Business America. &#160; &#160; And a bonus video&#8230; Finding the Magic Sauce (or Secret Sauce or Sustainable Competitive Advantage if you will&#8230;) &#160;]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/what-does-small-business-do-for-our-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #10 – Startup Sales Projections Part 2</title>
		<link>http://capitalbusinessplan.com/entre-u-class-10-%e2%80%93-startup-sales-projections-part-2</link>
		<comments>http://capitalbusinessplan.com/entre-u-class-10-%e2%80%93-startup-sales-projections-part-2#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:52:41 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=658</guid>
		<description><![CDATA[&#60;&#60; Start-up Sales Projections Part 1 &#8211; Coming Soon &#62;&#62; Well the summer break is officially over and school is back in session.  Welcome back! In Part 1 we discussed developing “a reasonable range of sales” using the breakdown method which takes a market and estimates the sales based on market capture.  For some types [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/entre-u-class-10-%e2%80%93-startup-sales-projections-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Small Business Owners Need to Know About Attracting Funding</title>
		<link>http://capitalbusinessplan.com/what-small-business-owners-need-to-know-about-attracting-funding</link>
		<comments>http://capitalbusinessplan.com/what-small-business-owners-need-to-know-about-attracting-funding#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:58:23 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=629</guid>
		<description><![CDATA[Guest post by Bill Grodnik CEO of Davinci Virtual Office Spaces and Solutions. Dare to be different– Starting out, it’s vital to choose to operate a business where you already know something about the industry, or you have experience having worked in the field. Nobody wants to invest in a business where you’re reinventing the wheel, [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/what-small-business-owners-need-to-know-about-attracting-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #9 – Startup Sales Projections Part 1</title>
		<link>http://capitalbusinessplan.com/entre-u-class-9-%e2%80%93-startup-sales-projections-part-1</link>
		<comments>http://capitalbusinessplan.com/entre-u-class-9-%e2%80%93-startup-sales-projections-part-1#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:35:51 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=615</guid>
		<description><![CDATA[&#60;&#60; Building Quality Financial Projections &#8211; Start-up Sales Projections &#62;&#62; When projecting sales for a startup business there are generally two ways come up with what we have called “a reasonable range of sales.”  The first is the Breakdown method where you take a large potential market and break it down into a smaller target [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/entre-u-class-9-%e2%80%93-startup-sales-projections-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #8 – Building Quality Financial Projections</title>
		<link>http://capitalbusinessplan.com/building-quality-financial-projections</link>
		<comments>http://capitalbusinessplan.com/building-quality-financial-projections#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:35:41 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://mrbizplan.com/archives/building-quality-financial-projections</guid>
		<description><![CDATA[&#60;&#60; Business Plan Templates - Startup Sales Projection Part 1 &#62;&#62; Probably one of the most uncomfortable things a first time entrepreneur has to attempt is their first set of financial projections.  Frequently I hear the following: &#8220;Well&#8230;I don&#8217;t know how many people will buy from me!&#8221; &#8220;I just took a WAG (wild ass guess).&#8221; &#8220;This is [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/building-quality-financial-projections/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #7 &#8211; Business Plan Templates</title>
		<link>http://capitalbusinessplan.com/business-plan-templates</link>
		<comments>http://capitalbusinessplan.com/business-plan-templates#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:19:33 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=569</guid>
		<description><![CDATA[&#60;&#60; How To Write a Business Plan &#8211; Building Quality Financial Projections &#62;&#62; Just because you need a business plan doesn’t mean you need to write a 100 page tome.  Depending on the type of business you are starting and the purpose for writing the plan there are four different types of business plans you could [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/business-plan-templates/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #6 – How To Write a Business Plan</title>
		<link>http://capitalbusinessplan.com/how-to-write-a-business-plan</link>
		<comments>http://capitalbusinessplan.com/how-to-write-a-business-plan#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:05:55 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=564</guid>
		<description><![CDATA[  &#60;&#60; Why Write A Business Plan  -  Business Plan Templates &#62;&#62; Now that we have established why you need a business plan we have to discuss how to write a business plan and who you are writing the plan for.  Considering who you are writing the business plan for is almost as important as understanding why [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/how-to-write-a-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #5 – Why Write A Business Plan</title>
		<link>http://capitalbusinessplan.com/why-write-a-business-plan</link>
		<comments>http://capitalbusinessplan.com/why-write-a-business-plan#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:35:18 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=544</guid>
		<description><![CDATA[﻿ &#60;&#60; Successful New Business Ideas - How To Write a Business Plan  &#62;&#62;  The first thing you should do is come to grips with the fact that you need a business plan.  In a study completed by the Small Business Administration entrepreneurs who had a written plan had a significantly lower failure rate than those [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/why-write-a-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://capitalbusinessplan.com/wp-content/uploads/2011/02/southpark.wmv" length="1155301" type="video/asf" />
		</item>
		<item>
		<title>Entre-U Class #4 – Successful New Business Ideas</title>
		<link>http://capitalbusinessplan.com/successful-new-business-ideas</link>
		<comments>http://capitalbusinessplan.com/successful-new-business-ideas#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:11:37 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Doug Hall]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=527</guid>
		<description><![CDATA[&#60;&#60;  Know Your Entrepreneurial Strengths  - Why Write A Business Plan &#62;&#62; Before we delve into what makes for a good business opportunity we must first discuss the two general approaches to starting a business.  The first type is the Technician.  By technician we don’t necessarily mean an auto mechanic (though that fits this archetype) but [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/successful-new-business-ideas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

