<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Business Plan Software Free &#187; Plan</title>
	<atom:link href="http://capitalbusinessplan.com/tag/plan/feed" rel="self" type="application/rss+xml" />
	<link>http://capitalbusinessplan.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entre-U Class #10 – Startup Sales Projections Part 2</title>
		<link>http://capitalbusinessplan.com/entre-u-class-10-%e2%80%93-startup-sales-projections-part-2</link>
		<comments>http://capitalbusinessplan.com/entre-u-class-10-%e2%80%93-startup-sales-projections-part-2#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:52:41 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=658</guid>
		<description><![CDATA[&#60;&#60; Start-up Sales Projections Part 1 &#8211; Coming Soon &#62;&#62; Well the summer break is officially over and school is back in session.  Welcome back! In Part 1 we discussed developing “a reasonable range of sales” using the breakdown method which takes a market and estimates the sales based on market capture.  For some types [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/entre-u-class-10-%e2%80%93-startup-sales-projections-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #9 – Startup Sales Projections Part 1</title>
		<link>http://capitalbusinessplan.com/entre-u-class-9-%e2%80%93-startup-sales-projections-part-1</link>
		<comments>http://capitalbusinessplan.com/entre-u-class-9-%e2%80%93-startup-sales-projections-part-1#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:35:51 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=615</guid>
		<description><![CDATA[&#60;&#60; Building Quality Financial Projections &#8211; Start-up Sales Projections &#62;&#62; When projecting sales for a startup business there are generally two ways come up with what we have called “a reasonable range of sales.”  The first is the Breakdown method where you take a large potential market and break it down into a smaller target [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/entre-u-class-9-%e2%80%93-startup-sales-projections-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #8 – Building Quality Financial Projections</title>
		<link>http://capitalbusinessplan.com/building-quality-financial-projections</link>
		<comments>http://capitalbusinessplan.com/building-quality-financial-projections#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:35:41 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://mrbizplan.com/archives/building-quality-financial-projections</guid>
		<description><![CDATA[&#60;&#60; Business Plan Templates - Startup Sales Projection Part 1 &#62;&#62; Probably one of the most uncomfortable things a first time entrepreneur has to attempt is their first set of financial projections.  Frequently I hear the following: &#8220;Well&#8230;I don&#8217;t know how many people will buy from me!&#8221; &#8220;I just took a WAG (wild ass guess).&#8221; &#8220;This is [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/building-quality-financial-projections/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #7 &#8211; Business Plan Templates</title>
		<link>http://capitalbusinessplan.com/business-plan-templates</link>
		<comments>http://capitalbusinessplan.com/business-plan-templates#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:19:33 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=569</guid>
		<description><![CDATA[&#60;&#60; How To Write a Business Plan &#8211; Building Quality Financial Projections &#62;&#62; Just because you need a business plan doesn’t mean you need to write a 100 page tome.  Depending on the type of business you are starting and the purpose for writing the plan there are four different types of business plans you could [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/business-plan-templates/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #6 – How To Write a Business Plan</title>
		<link>http://capitalbusinessplan.com/how-to-write-a-business-plan</link>
		<comments>http://capitalbusinessplan.com/how-to-write-a-business-plan#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:05:55 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[write a plan]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=564</guid>
		<description><![CDATA[  &#60;&#60; Why Write A Business Plan  -  Business Plan Templates &#62;&#62; Now that we have established why you need a business plan we have to discuss how to write a business plan and who you are writing the plan for.  Considering who you are writing the business plan for is almost as important as understanding why [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/how-to-write-a-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #5 – Why Write A Business Plan</title>
		<link>http://capitalbusinessplan.com/why-write-a-business-plan</link>
		<comments>http://capitalbusinessplan.com/why-write-a-business-plan#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:35:18 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=544</guid>
		<description><![CDATA[﻿ &#60;&#60; Successful New Business Ideas - How To Write a Business Plan  &#62;&#62;  The first thing you should do is come to grips with the fact that you need a business plan.  In a study completed by the Small Business Administration entrepreneurs who had a written plan had a significantly lower failure rate than those [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/why-write-a-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://capitalbusinessplan.com/wp-content/uploads/2011/02/southpark.wmv" length="1155301" type="video/asf" />
		</item>
		<item>
		<title>Entre-U Class #2 – Are You An Entrepreneur?</title>
		<link>http://capitalbusinessplan.com/are-you-an-entrepreneur</link>
		<comments>http://capitalbusinessplan.com/are-you-an-entrepreneur#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:02:20 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=488</guid>
		<description><![CDATA[&#60;&#60;  Small Business America  &#8211;  Know Your Entrepreneurial Strengths  &#62;&#62; What does an entrepreneur look like?  Can you spot one on the street?  What do you think of when you picture an entrepreneur or a small business owner?  Perhaps they are the quintessential tech geek.        Or maybe they are the globetrotting Maverick.  [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/are-you-an-entrepreneur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre-U Class #1 &#8211; Small Business America</title>
		<link>http://capitalbusinessplan.com/small-business-america</link>
		<comments>http://capitalbusinessplan.com/small-business-america#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:05:15 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Entre-U]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=477</guid>
		<description><![CDATA[This is the first installment of a series called Entre-U (or Entrepreneurship University). Other installments and future videos of each installment will follow. Think of this as the most straight to the point Entrepreneurship degree you can get without the $20,000 price tag. Most entrepreneurs learn by the school of hard knocks anyway so save [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/small-business-america/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Smart Start-ups Do That Dumb Ones Don&#8217;t</title>
		<link>http://capitalbusinessplan.com/what-smart-start-ups-do-that-dumb-ones-dont</link>
		<comments>http://capitalbusinessplan.com/what-smart-start-ups-do-that-dumb-ones-dont#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:00:16 +0000</pubDate>
		<dc:creator>mrbizplan</dc:creator>
				<category><![CDATA[Mr BizPlan Says]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://capitalbusinessplan.com/?p=330</guid>
		<description><![CDATA[The typical way most entrepreneurs start a business is the following: Choose a product to sell or service to offer (based on the industry or hobby they know best) Choose a name for the company and create a logo File  Incorporation or a LLC paperwork Write a business plan Get funding Build a website, business cards, find office space, [...]]]></description>
		<wfw:commentRss>http://capitalbusinessplan.com/what-smart-start-ups-do-that-dumb-ones-dont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

